ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL4NVW 328 126 41 143 4 1509 218
2 ZL2STR 339 27 39 311 19 613 224
3 ZL4LO 205 15 25 155 7 160 79
4 ZL3MR 225 13 16 137 11 714 74
4 VK2IO 174 11 16 39 4 110 2
5 VK3PF 174 14 15 48 2 48 2
6 ZL3RIK 352 13 14 312 16 405 70
7 ZL1BQD 379 13 12 160 2 597 98
8 ZL3ASN 171 2 8 117 4 6 51
9 VK4NH 53 4 7 13 0 0 0
9 ZL3GIG 166 3 7 112 5 154 14

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts