ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL2STR 339 27 39 311 19 613 224
2 ZL4NVW 328 126 41 143 4 1509 218
3 ZL1BQD 379 13 12 160 2 597 98
4 ZL4LO 205 15 25 155 7 160 79
5 ZL3MR 225 13 16 137 11 714 74
6 ZL3RIK 352 13 14 312 16 405 70
7 ZL3TK 48 54 3 12 2 0 68
8 ZL2BH 73 4 4 76 6 159 66
9 ZL2ATH 127 38 5 89 2 244 62
10 ZL3GA 118 2 4 56 2 384 60

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts