ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL4NVW 323 64 5 112 3 0 134
2 ZL3TK 83 55 4 13 2 0 94
3 ZL2ATH 208 36 6 99 2 0 60
4 ZL2STR 598 25 42 255 18 0 284
5 VK3PF 264 17 22 65 3 0 2
6 ZL3RIK 497 16 17 267 14 0 27
7 ZL2BMI 22 15 0 6 1 0 16
7 ZL1BQD 324 15 14 176 2 0 9
7 VK2IO 280 15 21 48 4 0 2
7 ZL3MR 383 15 19 168 12 0 73
8 ZL2FC 20 14 0 3 0 0 21

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts