ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL1BQD 202 0 5 16 0 0 93
2 ZL4NVW 194 81 37 69 1 0 133
3 ZL2STR 92 5 3 202 11 0 102
3 ZL3RIK 92 0 0 157 6 0 48
4 ZL1HOG 45 0 2 7 0 0 25
5 ZL2BH 37 0 2 39 6 0 61
6 ZL3MR 35 1 0 8 1 0 18
7 ZL2EF 29 0 0 13 5 0 28
7 ZL2JML 29 0 0 31 0 0 17
8 ZL3GA 27 0 0 9 0 0 10
9 ZL1PSH 25 0 3 0 0 0 17

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts