ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL4NVW 334 128 41 144 4 1592 228
2 ZL3TK 48 54 3 12 2 0 68
3 ZL2ATH 130 38 5 90 2 266 62
4 ZL2STR 357 28 39 315 20 636 229
5 ZL2BMI 20 18 0 6 1 22 17
6 ZL1THH 52 15 3 21 1 112 25
6 ZL4LO 212 15 25 157 7 160 79
7 VK3PF 180 14 15 48 2 50 2
7 ZL2FC 12 14 0 3 0 14 16
8 ZL1BQD 379 13 12 160 2 597 98
8 ZL3RIK 358 13 14 312 16 424 70

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts