ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL4NVW 197 83 37 71 1 0 142
2 ZL1THH 12 7 0 0 0 0 10
3 ZL2RMC 8 5 2 0 0 0 15
3 ZL4LO 20 5 0 3 0 0 21
3 ZL2STR 100 5 3 204 11 0 106
4 ZL2ATH 13 4 1 6 0 0 14
4 ZL2BMI 4 4 0 0 0 0 4
5 ZL3TDE 2 2 0 1 0 0 4
5 ZL2OZ 2 2 0 0 0 0 3
6 ZL2SLD 9 1 0 0 0 0 4
6 ZL2UPB 2 1 0 0 0 0 3

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts