ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL4NVW 334 128 41 144 4 1592 228
2 ZL2STR 351 28 39 315 20 632 227
3 ZL1BQD 379 13 12 160 2 597 98
4 ZL4LO 211 15 25 157 7 160 79
5 ZL3MR 231 13 16 138 11 714 74
6 ZL3RIK 357 13 14 312 16 405 70
7 ZL3TK 48 54 3 12 2 0 68
8 ZL2BH 77 4 4 78 6 165 66
9 ZL2ATH 129 38 5 89 2 266 62
10 ZL3GA 118 2 4 57 2 391 60

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts