ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL3RIK 352 13 14 312 16 405 70
2 ZL2STR 339 27 39 311 19 613 224
3 ZL3QR 238 9 7 270 11 6 1
4 ZL3OY 129 3 2 164 9 0 2
5 ZL1BQD 379 13 12 160 2 597 98
6 ZL4LO 205 15 25 155 7 160 79
7 ZL4NVW 328 126 41 143 4 1509 218
8 ZL3MR 225 13 16 137 11 714 74
9 ZL3TBC 87 2 3 132 8 0 6
10 ZL2CX 55 1 0 122 6 0 0

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts