ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL2STR 357 28 39 315 20 636 229
2 ZL3RIK 358 13 14 312 16 424 70
3 ZL3QR 246 9 7 273 12 6 1
4 ZL3MR 234 13 16 138 11 714 74
5 ZL3OY 139 3 2 167 9 0 2
5 ZL3TBC 99 2 3 136 9 0 6
5 ZL2EF 69 0 1 34 9 170 49
6 ZL3ABY 125 5 0 107 8 75 30
7 ZL4LO 212 15 25 157 7 160 79
7 ZL3CR 52 0 0 19 7 0 0
8 ZL2BH 82 4 4 79 6 165 66

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts