ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL4NVW 328 126 41 143 4 1509 218
2 ZL3TK 48 54 3 12 2 0 68
3 ZL2ATH 127 38 5 89 2 244 62
4 ZL2STR 339 27 39 311 19 613 224
5 ZL2BMI 20 18 0 6 1 22 17
6 ZL1THH 52 15 3 21 1 111 25
6 ZL4LO 205 15 25 155 7 160 79
7 VK3PF 174 14 15 48 2 48 2
7 ZL2FC 12 14 0 3 0 14 16
8 ZL1BQD 379 13 12 160 2 597 98
8 ZL3RIK 352 13 14 312 16 405 70

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts