ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL2STR 595 25 42 255 18 0 284
2 ZL3RIK 487 16 17 265 14 0 27
3 ZL3QR 412 9 8 348 14 0 1
4 ZL3MR 382 15 19 168 12 0 73
5 ZL1BQD 324 15 14 176 2 0 9
6 ZL4NVW 323 64 5 112 3 0 134
7 VK2IO 278 15 21 47 4 0 2
8 ZL3ASN 265 2 8 140 5 0 51
9 VK3PF 262 17 22 64 3 0 2
10 ZL4LO 256 10 26 183 8 0 66

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts