Home
-->
Contacts (ZL1BQD)
Callsign1 | Callsign2 | Date | Time | Freq (MHz) | Mode | Location1 | Location2 | |
---|---|---|---|---|---|---|---|---|
View | ZL1BQD | K0SD | 2022-08-11 | 00:53 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | VE6AX | 2022-08-11 | 00:51 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | W5KJW | 2022-08-11 | 00:49 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | BI4UMB | 2022-08-11 | 00:48 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | KL7TC | 2022-08-11 | 00:43 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | WA6LBY | 2022-08-11 | 00:39 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | YG1BAW | 2022-08-11 | 00:35 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | JH4PBQ | 2022-08-11 | 00:33 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | ZL1FV | 2022-08-11 | 00:30 UTC | 7.090 | SSB | |
|
View | ZL1BQD | ZL3RIK | 2022-08-11 | 00:25 UTC | 7.090 | SSB | |
|
View | ZL1BQD | ZL4LO | 2022-08-11 | 00:24 UTC | 7.090 | SSB | ||
View | ZL1BQD | VK4JM | 2022-08-10 | 03:55 UTC | 14.280 | SSB | ||
View | ZL1BQD | VK2HQ | 2022-08-10 | 02:15 UTC | 7.144 | SSB | ||
View | ZL1BQD | VK3BEZ | 2022-08-10 | 01:55 UTC | 7.144 | SSB | ||
View | ZL1BQD | VK4MUD | 2022-08-10 | 00:35 UTC | 7.144 | FT8 | ||
View | ZL1BQD | BG7IDX | 2022-08-10 | 00:26 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | YD9HDJ | 2022-08-10 | 00:25 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | YD8BUL | 2022-08-10 | 00:24 UTC | 21.074 | FT8 | |
|
View | ZL1BQD | VK2BYF | 2022-08-10 | 00:05 UTC | 7.145 | SSB | |
|
View | ZL1BQD | VK2HQ | 2022-08-10 | 00:04 UTC | 7.145 | SSB |
Key:
QRP
Home Station