...OnTheAir
Your IP address has been flagged as a suspected automated bot. You can only access pages permitted by our robots ploicy. Search / filter will be disabled. Sign in, or click on the Spots link and complete the challenge to confirm that you are human.

ZL ... On The Air

HEMA Humps Huts Islands Lakes Light houses LLOTA Lakes Parks POTA Parks SOTA Summits Volcanos WWFF Parks

Search for ZL place:

Latest Oceania Spots More (with auto-refresh)...

Top Ten Sign in to see full honour rolls

Bagged Activated Qualified Chased
Position Callsign Hump Hut Island Lake Lighthouse Park Volcano Summit Elevation P2P QRP
1 ZL4NVW 55 161 47 200 49 582 28 959.0 km 2996 504
2 ZL2ATH 5 68 14 121 49 267 17 769.8 km 765 144
3 ZL3TK 0 54 3 12 2 50 0 2.3 km 0 69
4 ZL3MR 24 43 28 187 52 521 29 708.3 km 1764 162
5 ZL3QR 45 38 28 371 97 886 35 870.9 km 25 18
6 ZL2STR 19 37 52 352 94 711 27 590.6 km 1290 368
7 ZL3OY 28 36 25 315 72 800 43 194.6 km 19 101
7 ZL3RIK 31 36 39 392 93 1070 47 733.7 km 1159 108
8 ZL1GA 34 33 34 261 79 926 52 217.4 km 1768 379
9 ZL2BB 24 32 31 243 81 748 54 180.5 km 122 497
10 ZL3NLA 35 29 30 218 72 821 49 268.0 km 822 69

Recent Activity Sign in to see full activity history