ZL ... On The Air

HEMA Humps Huts Islands Lakes Light houses Parks POTA Parks SiOTA Silos SOTA Summits Volcanos WWFF Parks

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top Ten Sign in to see full honour rolls

Bagged Activated Qualified Chased
Position Callsign Hump Hut Island Lake Lighthouse Park Volcano Summit Elevation P2P QRP
1 ZL3QR 38 23 21 347 95 852 30 689.5 km 11 18
2 ZL2STR 19 37 52 350 94 720 27 508.2 km 1277 371
3 ZL3RIK 28 32 31 364 91 988 35 557.8 km 1064 106
4 ZL3CR 21 10 18 129 90 479 19 192.1 km 0 22
5 ZL2BH 21 15 17 187 79 521 17 91.8 km 469 204
5 ZL2EF 16 18 18 109 79 439 26 93.4 km 1237 478
6 ZL3JD 18 7 23 212 77 820 35 461.8 km 25 23
7 ZL1GA 32 27 27 183 73 811 40 196.3 km 1202 324
7 ZL3ABY 26 15 14 202 73 670 25 198.5 km 164 70
7 ZL2BB 18 18 19 139 73 573 37 114.4 km 125 250
8 ZL3OY 25 20 19 259 70 690 34 160.0 km 13 22

Recent Activity Sign in to see full activity history