ZL ... On The Air

HEMA Humps Huts Islands Lakes Light houses Parks POTA Parks SiOTA Silos SOTA Summits Volcanos WWFF Parks

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top Ten Sign in to see full honour rolls

Bagged Activated Qualified Chased
Position Callsign Hump Hut Island Lake Lighthouse Park Volcano Summit Elevation P2P QRP
1 ZL3QR 38 23 21 347 95 851 30 689.5 km 11 18
2 ZL2STR 19 37 52 350 94 719 27 508.2 km 1277 371
3 ZL3RIK 28 31 31 363 91 987 35 557.8 km 1064 106
4 ZL3CR 21 10 18 129 90 479 19 192.1 km 0 22
5 ZL2BH 21 15 17 183 79 520 17 91.8 km 469 202
5 ZL2EF 16 16 18 108 79 439 26 93.4 km 1221 475
6 ZL3JD 18 7 23 212 77 820 35 461.8 km 25 23
7 ZL2BB 18 17 19 135 73 572 37 114.4 km 125 244
7 ZL3ABY 26 15 14 201 73 668 25 198.5 km 164 70
7 ZL1GA 32 26 27 181 73 810 40 196.3 km 1198 322
8 ZL3OY 25 20 19 259 70 689 34 160.0 km 13 22

Recent Activity Sign in to see full activity history