Home
-->
Alerts
Home
-->
Alerts
Going portable alerts
Date | Time (UTC) | For (days) | Callsign | Location | Freq | Comments |
---|---|---|---|---|---|---|
2025-04-25 | 00:05 | ZL3RIK | [ZLP/CB-0768} Allandale Recreation Reserve [ZLV/LYT-001} Lyttelton Volcano | 7.085 or thereabouts plus 20 & 15M - SSB | ANZAC Day activation number two |
|
2025-04-24 | 23:00 | ZL3GA | [ZL3/CB-806} Coopers Knob [ZLV/LYT-001} Lyttelton Volcano | 7-ssb 7-cw 14-cw 21-cw 28-cw 146.5-fm - Ssb cw fm | ANZAC Day - using ZM3GA |
|
2025-04-24 | 22:00 | ZL3RIK | [ZLP/CB-0903} Recreation Reserve Te Waipapa/Diamond Harbour | 7.085 or thereabouts plus 20 & 15M - SSB | ANZAC Day activation. New park |
|
2025-04-23 | 22:00 | ZL1GA | [ZLP/CB-0537} Conservation Area Mason Waiau Riverbeds | 7.082+- - SSB | New activation. This maybe water level depending. Cellphone coverage?. |
|
2025-04-23 | 01:30 | ZL2NEB | [ZLP/CB-0332} Temuka Recreation Reserve | 7.085 - ssb | I’m going to try and give this a shot at around 1:30pm |
|
2025-04-22 | 23:30 | ZL1GA | [ZLP/CB-0746} Conservation Area Lottery Riverbed Mason River Confluence | 7.082+- - SSB | New activation. This maybe water level dependent again cellphone coverage.?? |
|
2025-04-22 | 21:00 | ZL1GA | [ZLP/CB-0788} Waiau Recreation Reserve | 7.082+- - SSB | First of three for day. |
|
2025-04-22 | 21:00 | ZL2NEB | [ZLP/CB-0913} Cust Recreation Reserve | 7.085 - ssb | Ok - you all know that my times are aspirational but I should be able to get there for this time (or close to it) |
|
2025-04-22 | 07:10 | ZL2NEB | [ZLP/CB-0748} Leithfield Recreation Reserve | 7.095+- - Ssb | Yes I know that's it short notice. My setup is a bit compromised but I only need 4 contacts. Hopefully talk to you in a few minutes. |
|
2025-04-22 | 00:05 | ZL1GA | [ZLP/CB-0278} Conservation Area Waitohi Riverbed Horsley Downs | 7.082+- - SSB | Last for day. Cellphone coverage? Please spot if you can. Time +- |
Other alerts
Type | Time (UTC) | Callsign | Code | Name | Freq | Mode | Comments |
---|---|---|---|---|---|---|---|
PnP: SOTA | 2025-04-25 09:00 | ZM3GA | ZL3/CB-806 | ZL3/CB-806 | 7 | ssb 7-cw 14-cw 21-cw 28-cw 146.5-fm 432.9-f | ANZAC Day commemoration using ZM3GA |
PnP: ZLOTA | 2025-04-25 00:05 | ZL3RIK | ZLV/LYT-001 - | ZLV/LYT-001 - | 7.085 or thereabouts plus 20 & 15M | SSB | ANZAC Day activation number two |
PnP: ZLOTA | 2025-04-25 00:05 | ZL3RIK | ZLP/CB-0768 - Allandale Recreation Reser | ZLP/CB-0768 - Allandale Recreation Reser | 7.085 or thereabouts plus 20 & 15M | SSB | ANZAC Day activation number two |
PnP: POTA | 2025-04-25 00:00 (Afternoon) | VK5LA |
AU-5136![]() |
Metcalfe I164 Bushland Reserve | 7.032 | CW | QRP CW Activation |
PnP: ZLOTA | 2025-04-24 23:00 | ZL3GA | ZLV/LYT-001 - | ZLV/LYT-001 - | 7-ssb 7-cw 14-cw 21-cw 28-cw 146.5-fm | Ssb cw fm | ANZAC Day - using ZM3GA |
PnP: ZLOTA | 2025-04-24 22:00 | ZL3RIK | ZLP/CB-0903 - Recreation Reserve Te Waip | ZLP/CB-0903 - Recreation Reserve Te Waip | 7.085 or thereabouts plus 20 & 15M | SSB | ANZAC Day activation. New park |
PnP: SOTA | 2025-04-24 17:00 | VK3ARR | VK3/VE-007 | VK3/VE-007 | 7 | ssb | |
PnP: SOTA | 2025-04-24 15:30 | VK3ARR |
VKFF-0619![]() |
VK3/VG-001 | 7 | ssb | |
PnP: SOTA | 2025-04-24 13:30 | VK3ARR |
VKFF-0619![]() |
VK3/VE-004 | 7 | ssb | |
PnP: SOTA | 2025-04-23 16:30 | VK6BAP |
VKFF-0467![]() |
VK6/SW-004 | First time to activate this peak Grade 5 climb so it should be a challenge Likely to be wet as well | ||
PnP: SOTA | 2025-04-23 15:00 | VK5CZ |
VK5/NE-051![]() |
VK5/NE-051 | 7 | ssb cw 14-ssb cw 21-c | Will spot when there |
PnP: SOTA | 2025-04-23 12:00 | VK5CZ |
VK5/NE-049![]() |
VK5/NE-049 | 7 | ssb cw 14-ssb cw 21-c | Will spot when there |
PnP: SOTA | 2025-04-23 09:30 | VK5CZ |
VK5/NE-088![]() |
VK5/NE-088 | 7 | ssb-cw 14-ssb-cw 21 | Will spot when there |
PnP: ZLOTA | 2025-04-23 01:30 | ZL2NEB | ZLP/CB-0332 - Temuka Recreation Reserve | ZLP/CB-0332 - Temuka Recreation Reserve | 7.085 | ssb | I’m going to try and give this a shot at around 1:30pm |
PnP: ZLOTA | 2025-04-22 23:30 | ZL1GA | ZLP/CB-0746 - Conservation Area Lottery | ZLP/CB-0746 - Conservation Area Lottery | 7.082+- | SSB | New activation. This maybe water level dependent again cellphone coverage.?? |
PnP: ZLOTA | 2025-04-22 22:00 | ZL1GA | ZLP/CB-0537 - Conservation Area Mason Wa | ZLP/CB-0537 - Conservation Area Mason Wa | 7.082+- | SSB | This maybe water level depending. Cellphone coverage?. |
PnP: ZLOTA | 2025-04-22 21:00 | ZL2NEB | ZLP/CB-0913 - Cust Recreation Reserve | ZLP/CB-0913 - Cust Recreation Reserve | 7.085 | ssb | Ok - you all know that my times are aspirational but I should be able to get there for this time (or close to it) |
PnP: ZLOTA | 2025-04-22 21:00 | ZL1GA | ZLP/CB-0788 - Waiau Recreation Reserve | ZLP/CB-0788 - Waiau Recreation Reserve | 7.082+- | SSB | First of three for day. |