ZL ... On The Air

HEMA Humps Huts Islands Lakes Light houses Parks POTA Parks SOTA Summits Volcanos WWFF Parks

Search for place:

Latest Oceania Spots More (with auto-refresh)...
POTA
PnP: POTA
2025-12-21 09:32:42 (UTC) VK6KN @ AU-10879 WIRELESS HILL NATIONAL HERITAGE SITE de: VK6KN 10.127-SSB
Wireless Hill National Heritage Site; ; -
→VK6KN: QRT thx everyone 73 (09:32:42)

Top Ten More ...

Bagged Activated Qualified Chased
Position Callsign Hump Hut Island Lake Lighthouse Park Volcano Summit Elevation P2P QRP
1 ZL2STR 19 37 52 350 94 709 27 506.2 km 1253 355
2 ZL4NVW 32 143 42 182 43 544 25 737.9 km 2637 442
3 ZL4LO 2 22 30 192 59 389 10 108.9 km 197 192
4 ZL3RIK 21 25 26 359 91 894 32 535.7 km 968 99
5 ZL1BQD 13 23 20 206 42 648 12 451.1 km 779 118
5 ZL3MR 11 26 20 163 45 428 16 434.2 km 1462 117
6 ZL1GA 24 17 19 163 71 682 34 147.0 km 900 255
7 ZL3QR 31 21 18 342 95 813 28 653.9 km 7 18
8 ZL2BB 15 15 17 125 70 501 35 97.9 km 125 173
8 ZL3JD 16 5 17 203 76 720 33 440.8 km 24 22
8 ZL1GGL 10 8 17 102 47 368 30 45.8 km 228 144

Recent Activity More ...
Callsign Date Location QRP? /P? QSO