| Type | ID | Name | Reg | Related | Description |
Active?
|
|---|---|---|---|---|---|---|
| HEMA Hump | ZL1/HHB-054 | Kopua | HB |
|
||
| HEMA Hump | ZL1/HBP-151 | Kopuatoto | BP |
|
||
| HEMA Hump | ZL1/HAK-030 | Kopuhanui | AK |
|
||
| HEMA Hump | ZL1/HBP-249 | Korongohukore Hills (north) | BP |
|
||
| HEMA Hump | ZL1/HBP-250 | Korongohukore Hills (south) | BP |
|
||
| HEMA Hump | ZL3/HWC-137 | Koropuku | WC | |||
| HEMA Hump | ZL1/HBP-216 | Kotaro | BP | |||
| HEMA Hump | ZL1/HHB-198 | Kotaumataopurua | HB |
|
||
| HEMA Hump | ZL1/HBP-264 | Kotepato | BP | |||
| HEMA Hump | ZL1/HNL-009 | Kotipu (high point) | NL | |||
| HEMA Hump | ZL1/HHB-204 | Kotoko | HB |
|
||
| HEMA Hump | ZL1/HGI-207 | Koutuamoa Point | GI |
|
||
| HEMA Hump | ZL1/HNL-003 | Kowekaweka (high point) | NL |
|
||
| HEMA Hump | ZL1/HAK-018 | Kraack Hill | AK |
|
||
| HEMA Hump | ZL3/HSL-136 | Kuriwao Hill | SL |
|
||
| HEMA Hump | ZL3/HCB-181 | Lady Barker Range | CB |
|
||
| HEMA Hump | ZL3/HCB-235 | Lady Range | CB |
|
||
| HEMA Hump | ZL3/HCB-596 | La Grippe | CB |
|
||
| HEMA Hump | ZL3/HCB-733 | Lake Hill | CB |
|
||
| HEMA Hump | ZL3/HCB-198 | Lake Hill | CB |
|
||
| HEMA Hump | ZL3/HWC-034 | Lambert Col (east) | WC | |||
| HEMA Hump | ZL3/HWC-050 | Lambert Col (west) | WC | |||
| HEMA Hump | ZL3/HSL-010 | Lambing Saddle (south) | SL |
|
||
| HEMA Hump | ZL3/HWC-047 | Lantern Peak | WC | |||
| HEMA Hump | ZL3/HWC-105 | Lathrop | WC | |||
| HEMA Hump | ZL3/HOT-006 | Leaning Rock | OT |
|
||
| HEMA Hump | ZL1/HHB-118 | Leaning Rock | HB |
|
||
| HEMA Hump | ZL3/HCB-266 | Le Bons Peak | CB | |||
| HEMA Hump | ZL3/HCB-652 | Leith Hill | CB | |||
| HEMA Hump | ZL3/HCB-727 | Leslie Pass (east) | CB |
|
||
| HEMA Hump | ZL3/HCB-573 | Libretto Range (mid) | CB | |||
| HEMA Hump | ZL3/HCB-576 | Libretto Range (north) | CB | |||
| HEMA Hump | ZL1/HWL-142 | Limestone | WL |
|
||
| HEMA Hump | ZL3/HSL-037 | Lincoln Hill | SL | |||
| HEMA Hump | ZL3/HSL-080 | Lintley Hill | SL |
|
||
| HEMA Hump | ZL3/HMB-150 | Little Benledi | MB | |||
| HEMA Hump | ZL3/HMB-145 | Little Cregan | MB |
|
||
| HEMA Hump | ZL3/HCB-726 | Little Island Hills (north) | CB |
|
||
| HEMA Hump | ZL3/HCB-721 | Little Island Hills (south) | CB |
|
||
| HEMA Hump | ZL3/HCB-071 | Little Mt Peel | CB |
|
