Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 1 | Bronze (10) | |
Hut Chaser | 6 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 5 | Bronze (10) | |
Lake Activator (qualified) | 3 | Bronze (10) | |
Lake Chaser | 44 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 45 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 6 | Bronze (10) | |
Lighthouse Chaser | 64 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 46 | Silver (30) | Gold (100) |
Park Activator (qualified) | 38 | Silver (30) | Gold (100) |
Park Chaser | 285 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 269 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 14 | Bronze (10) | Silver (30) |
Volcano chaser | 18 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Canterbury Region | Chaser | Lighthouses (7/7) | 2024-09-21 | |
Marlborough Region | Chaser | Lighthouses (12/12) | 2024-12-15 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-11-11 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|