Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 4 | Bronze (10) | |
Hut Chaser | 7 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 13 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 26 | Bronze (10) | Silver (30) |
Lake Chaser | 86 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 92 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 6 | Bronze (10) | |
Lighthouse Chaser | 106 | Gold (100) | Diamond (300) |
Lighthouse Uniques (bagged) | 63 | Silver (30) | Gold (100) |
Park Activator (qualified) | 99 | Silver (30) | Gold (100) |
Park Chaser | 427 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 418 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 21 | Bronze (10) | Silver (30) |
Volcano chaser | 29 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Canterbury Region | Chaser | Lighthouses (7/7) | 2024-09-21 | |
Marlborough Region | Chaser | Lighthouses (12/12) | 2024-12-15 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-11-11 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|