Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 7 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 13 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 65 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 64 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 20 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 10 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 254 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 166 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 1 | Bronze (10) | |
Volcano chaser | 1 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-09-30 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-09-30 |