ZL ... On The Air

Parks Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Park v Hut v Island v Lake v Lighthouse v P2P v QRP v
1 ZL4NVW 334 128 41 144 4 1592 228
2 ZL2STR 357 28 39 315 20 636 229
3 ZL4LO 212 15 25 157 7 160 79
4 ZL3MR 234 13 16 138 11 714 74
4 VK2IO 179 12 16 39 4 123 2
5 VK3PF 180 14 15 48 2 50 2
6 ZL3RIK 358 13 14 312 16 424 70
7 ZL1BQD 379 13 12 160 2 597 98
8 ZL3ASN 176 2 8 119 4 6 51
9 VK4NH 56 4 7 13 0 0 0
9 ZL3GIG 175 3 7 113 5 154 14

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts