ZL ... On The Air

HEMA Humps Huts Islands Lakes Light houses Parks POTA Parks SOTA Summits Volcanos WWFF Parks

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top Ten More ...

Bagged Activated Qualified Chased
Position Callsign Hump Hut Island Lake Lighthouse Park Volcano Summit Elevation P2P QRP
1 ZL4NVW 16 135 41 177 39 462 12 655.6 km 2362 368
2 ZL3TK 0 54 3 12 2 50 0 1.1 km 0 69
3 ZL2ATH 2 43 9 97 34 179 9 453.8 km 431 79
4 ZL2STR 10 36 51 343 91 603 17 471.0 km 1177 330
5 ZL3RIK 12 21 21 352 91 738 20 506.0 km 858 95
6 ZL1BQD 6 19 18 196 38 593 10 422.8 km 766 109
6 VK2IO 3 19 16 44 22 244 7 462.0 km 166 2
6 ZL3MR 7 19 19 154 41 364 10 408.2 km 1181 102
7 ZL2BMI 0 18 0 6 1 20 0 3.9 km 22 17
8 ZL1THH 0 17 3 25 5 59 5 26.8 km 174 35
8 ZL3QR 15 17 16 324 95 620 19 597.6 km 7 17

Recent Activity More ...
Callsign Date Location QRP? /P? QSO