ZL ... On The Air

HEMA Humps Huts Islands Lakes Light houses Parks POTA Parks SOTA Summits Volcanos WWFF Parks

Search for place:

Active Alerts: ZL4NVW@NZ-0062,ZLP/MB-0002,ZLFF-0055
Latest Oceania Spots More (with auto-refresh)...

Top Ten More ...

Bagged Activated Qualified Chased
Position Callsign Hump Hut Island Lake Lighthouse Park Volcano Summit Elevation P2P QRP
1 ZL1SKL 0 4 9 31 12 147 34 312.6 km 242 46
2 ZL1ACK 0 0 1 1 0 14 31 4.2 km 90 43
3 ZL3AQT 0 0 2 1 3 15 30 16.1 km 76 37
4 ZL2BB 3 11 15 105 65 386 26 65.2 km 86 64
5 ZL1YX 3 6 10 71 45 240 24 26.7 km 266 16
5 ZL3JD 7 5 13 163 69 532 24 405.8 km 20 19
6 ZL1KB 1 1 3 12 11 96 22 216.0 km 199 47
7 ZL1GA 14 12 12 107 64 501 21 101.7 km 604 202
7 ZL1PSH 0 1 6 21 6 97 21 95.8 km 329 81
7 ZL1HIM 3 6 8 76 47 332 21 75.6 km 289 172
8 ZL3RIK 12 21 21 353 91 763 20 507.5 km 881 95

Recent Activity More ...
Callsign Date Location QRP? /P? QSO