ZL ... On The Air

HEMA Humps Huts Islands Lakes Light houses Parks POTA Parks SOTA Summits Volcanos WWFF Parks

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top Ten More ...

Bagged Activated Qualified Chased
Position Callsign Hump Hut Island Lake Lighthouse Park Volcano Summit Elevation P2P QRP
1 ZL4NVW 16 135 41 178 39 466 12 655.6 km 2362 368
2 ZL3TK 0 54 3 12 2 50 0 1.1 km 0 69
3 ZL2ATH 2 43 9 97 34 193 10 453.9 km 490 86
4 ZL2STR 10 36 51 345 91 620 17 471.0 km 1198 337
5 ZL3RIK 12 21 21 353 91 760 20 506.0 km 881 95
6 ZL3MR 7 20 19 156 42 378 10 408.2 km 1247 106
7 ZL1BQD 6 19 18 197 38 597 10 422.8 km 766 109
7 VK2IO 3 19 16 44 22 245 7 462.0 km 166 2
8 ZL2BMI 0 18 0 6 1 20 0 3.9 km 22 17
9 ZL3QR 15 17 16 326 95 651 19 597.6 km 7 17
9 ZL1THH 0 17 3 25 5 60 5 26.8 km 188 37

Recent Activity More ...
Callsign Date Location QRP? /P? QSO