| Type | ID | Name | Reg | Related | Description |
Active?
|
|---|---|---|---|---|---|---|
| HEMA Hump | ZL3/HWC-199 | Climax Spur | WC | |||
| HEMA Hump | ZL3/HMB-292 | Clock Point Hill | MB |
|
||
| HEMA Hump | ZL3/HCB-728 | Cloudy Hill | CB |
|
||
| HEMA Hump | ZL3/HOT-010 | Cloudy Peak | OT | |||
| HEMA Hump | ZL3/HCB-392 | Cloudy Peak Range (east) | CB |
|
||
| HEMA Hump | ZL3/HCB-445 | Cloudy Peak Range (west) | CB | |||
| HEMA Hump | ZL3/HSL-053 | Coal Hill | SL | |||
| HEMA Hump | ZL3/HCB-264 | Collins | CB |
|
||
| HEMA Hump | ZL3/HWC-435 | Commissioners | WC | |||
| HEMA Hump | ZL3/HCB-448 | Comyns Peak | CB | |||
| HEMA Hump | ZL1/HWL-014 | Concertina Knob | WL | |||
| HEMA Hump | ZL3/HWC-374 | Conical Hill | WC | |||
| HEMA Hump | ZL3/HSL-047 | Conical Hill | SL |
|
||
| HEMA Hump | ZL3/HWC-186 | Conway Ridge | WC | |||
| HEMA Hump | ZL1/HWL-072 | Cooks Road (high point) | WL | |||
| HEMA Hump | ZL1/HAK-003 | Coopers Castle | AK | |||
| HEMA Hump | ZL3/HWC-125 | Copland Range (north) | WC | |||
| HEMA Hump | ZL3/HWC-269 | Copland Range (south) | WC |
|
||
| HEMA Hump | ZL3/HWC-251 | Copland Range (west) | WC | |||
| HEMA Hump | ZL1/HHB-166 | Coppermine Road | HB |
|
||
| HEMA Hump | ZL3/HWC-008 | Coronet | WC | |||
| HEMA Hump | ZL3/HWC-159 | Craggy Spur | WC | |||
| HEMA Hump | ZL1/HHB-072 | Crag (high point) | HB | |||
| HEMA Hump | ZL3/HCB-510 | Cragieburn Range (mid) | CB | |||
| HEMA Hump | ZL3/HCB-524 | Cragieburn Range (north) | CB | |||
| HEMA Hump | ZL3/HOT-030 | Crawford Hills | OT |
|
||
| HEMA Hump | ZL3/HCB-627 | Crawford Range (east) | CB | |||
| HEMA Hump | ZL3/HCB-575 | Crawford Range (mid) | CB | |||
| HEMA Hump | ZL3/HCB-544 | Crawford Range (west) | CB | |||
| HEMA Hump | ZL3/HWC-161 | Creighton Peak | WC | |||
| HEMA Hump | ZL3/HCB-719 | Culverdon Range | CB |
|
||
| HEMA Hump | ZL3/HCB-710 | Culverdon Range (south) | CB |
|
||
| HEMA Hump | ZL3/HWC-218 | Cuttance Ridge | WC | |||
| HEMA Hump | ZL3/HWC-088 | Cuttance Ridge (high point) | WC | |||
| HEMA Hump | ZL3/HCB-631 | Dampier Range (east) | CB | |||
| HEMA Hump | ZL3/HCB-623 | Dampier Range (mid) | CB |
|
||
| HEMA Hump | ZL3/HCB-582 | Dampier Range (west) | CB |
|
||
| HEMA Hump | ZL3/HWC-098 | Datamos | WC | |||
| HEMA Hump | ZL3/HWC-462 | Davies Flat mound | WC | |||
| HEMA Hump | ZL3/HCB-066 | Davy Spur | CB |
