| Type | ID | Name | Reg | Related | Description |
Active?
|
|---|---|---|---|---|---|---|
| Park | ZLP/HB-0203 | Anaura Stream Marginal Strip | HB |
|
||
| Park | ZLP/BP-0768 | Anchorage Grove Recreation Reserve | BP |
|
||
| Hut | ZLH/TM-003 | Anchorage Hut | TM | Great Walk Hut | ||
| Island | ZLI/SL-001 | Anchorage Island | SL | Feature shown on: NZMS260 C49 D49 Edition 2 1987 | ||
| Island | ZLI/SL-002 | Anchor Island | SL | Feature shown on: NZMS260 A44 A45; NZTopo50-CE04 965124 | ||
| SOTA Summit | ZL3/FL-822 | Anchor Island (High Point) | SL | |||
| SOTA Summit | ZL3/FL-833 | Anchor Island (West Peak) | SL | |||
| Hut | ZLH/WL-002 | Anderson Memorial Hut | WL | Standard Hut | ||
| Park | ZLP/SL-0293 | Anderson Park | SL |
|
||
| Park | ZLP/OT-0595 | Anderson Park Recreation Reserve (Cromwell) | OT |
|
||
| HEMA Hump | ZL3/HWC-094 | Anderson Peak | WC |
|
||
| Park | ZLP/OT-1950 | Anderson Road Beautification Reserve | OT |
|
||
| Park | ZLP/AK-0176 | Anderson Road Conservation Area | AK |
|
||
| Park | ZLP/OT-0570 | Andersons Bay Cemetery | OT | |||
| Hut | ZLH/CB-004 | Anderson's Hut | CB |
|
Basic Hut/bivvy | |
| Park | ZLP/AK-0171 | Andrews Kauri Scenic Reserve | AK |
|
||
| Park | ZLP/WL-0221 | Andrews Pond Scientific Reserve | WL |
|
||
| Hut | ZLH/TM-004 | Angelus Hut | TM | Serviced Hut | ||
| SOTA Summit | ZL3/TM-026 | Angelus Ridge | TM | |||
| SOTA Summit | ZL3/FL-064 | Angle Peak | SL | |||
| Park | ZLP/CB-4622 | Angus Street Reserve | CB |
|
||
| Park | ZLP/TM-0114 | Aniseed Valley Recreation Reserve | TM |
|
||
| Park | ZLP/TM-0083 | Aniseed Valley Scenic Reserve | TM |
|
||
| SOTA Summit | ZL3/OT-022 | Anita Peak | OT | |||
| Park | ZLP/CB-3567 | Annandale Park Recreation Reserve | CB |
|
||
| Hut | ZLH/CB-005 | Anne Hut | CB |
|
Serviced Hut | |
| Park | ZLP/WK-1516 | Ann Street Reserve | WK |
|
||
| Park | ZLP/CB-1572 | Anthony Road Wetlands Reserve | CB |
|
||
| Hut | ZLH/CB-006 | Anti Crow Hut | CB | Popular hut with tourists and those eager to try a night in a hut.. An easy 6km from the Arthurs Pass highway. Occasional trampers too on Friday nights ... for an early start to the weekend. 6 bunk NZFS hut. Woodburner, tank water, sandflies. Door and floorboards do not seal, so bring the repellent. Standard Hut | ||
| Island | ZLI/ZZ-003 | Antipodes Island | Main island of Antipodes Island Group. | |||
| Island | ZLI/ZZ-004 | Antipodes Island Group | The group of islands including Antipodes Island. The group of islands are volcanic in origin, and the colour of the rocks and cliffs are very remarkable. | |||
| WWFF Park | ZLFF-0076 | Antipodes Islands | ||||
| POTA Park | NZ-0291 | Antipodes Islands Conservation Area | ||||
| POTA Park | NZ-0602 | Antipodes Islands Nature Reserve | ||||
| Park | ZLP/ZZ-0012 | Antipodes Islands Nature Reserve | ||||
| Hut | ZLH/CB-007 | Ant Stream Bivvy | CB | Basic Hut/bivvy | ||
| Hut | ZLH/CB-008 | Ant Stream Hut | CB | Basic Hut/bivvy | ||
| Lake | ZLL/0013 | Anvil Pond |
|
A freshwater frozen pond 1.3km to the W of Healy Trough in the Labyrinth of Wright Valley, McMurdo Dry Valleys. | ||
| Park | ZLP/CB-1449 | Anzac Local Purpose Reserve Parkside | CB |
|
||
| Park | ZLP/OT-1979 | Anzac Park (Mosgiel) | OT |
|
