Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 1/922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 48 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 53 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson-Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 111 | 23 | 2/166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 1/11 | |||||||||
Auckland Region | 1/144 | 3/315 | 1/43 | 9/32 | 1/90 | |||||
Bay of Plenty Region | 4/199 | 6/235 | ||||||||
Canterbury Region | 3/137 | 19/513 | 15/103 | 54/922 | 10/43 | |||||
Gisborne Region | 1/181 | |||||||||
Hawke's Bay Region | 9/207 | |||||||||
Manawatū-Whanganui Region | 1/271 | 6/183 | 1/14 | |||||||
Marlborough Region | 2/181 | 2/45 | 3/382 | |||||||
Nelson-Tasman Region | 1/38 | 1/139 | 2/26 | 4/293 | 1/13 | |||||
Northland Region | 7/106 | |||||||||
Otago Region | 6/439 | 4/78 | 17/522 | 2/20 | ||||||
Southland Region | 1/145 | 1/227 | 2/9 | 2/261 | 2/53 | 1/1169 | 1/17 | |||
Taranaki Region | 2/17 | |||||||||
Waikato Region | 1/422 | 1/68 | 34/206 | |||||||
Wellington Region | 1/111 | 10/166 | ||||||||
West Coast Region | 2/167 | 1/148 | 5/455 | 3/153 | 6/707 | 3/49 |