Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 23 | Bronze (10) | Silver (30) |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 22 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 67 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 50 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 26 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 11 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 318 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 213 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 0 | Bronze (10) | |
Volcano chaser | 0 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Wellington Region | Chaser | Wwff parks (4/4) | 2024-08-18 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-09-30 | |
Invercargill City (Southland ) | Chaser | Summits (2/2) | 2023-12-05 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-09-30 |