Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 2 | Bronze (10) | |
Island Activator (qualified) | 1 | Bronze (10) | |
Island Chaser | 9 | Bronze (10) | |
Lake Activator (qualified) | 10 | Bronze (10) | Silver (30) |
Lake Chaser | 88 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 83 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 24 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 20 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 8 | Bronze (10) | Silver (30) |
Park Chaser | 299 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 223 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 6 | Bronze (10) | |
Volcano chaser | 7 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Lower Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2023-03-31 | |
Napier City (Hawke's Bay ) | Chaser | Lakes (4/4) | 2024-02-04 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-03-31 | |
Upper Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2024-01-07 | 2024-01-07 |