Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 2 | Bronze (10) | |
Island Activator (qualified) | 1 | Bronze (10) | |
Island Chaser | 12 | Bronze (10) | Silver (30) |
Kilometers High Club (activator) | 21.433 | Bronze (10) | Silver (30) |
Kilometers High Club (chaser) | 290.231 | Gold (100) | Emerald (300) |
Lake Activator (qualified) | 10 | Bronze (10) | Silver (30) |
Lake Chaser | 98 | Silver (30) | Gold (100) |
Lake Uniques (bagged) | 87 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 35 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 28 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 8 | Bronze (10) | Silver (30) |
Park Chaser | 358 | Emerald (300) | Diamond (1000) |
Park Uniques (bagged) | 265 | Gold (100) | Emerald (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 10 | Bronze (10) | Silver (30) |
Volcano chaser | 12 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2025-07-12 | |
Lower Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2023-03-31 | |
Napier City (Hawke's Bay ) | Chaser | Lakes (4/4) | 2024-02-04 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-03-31 | |
Upper Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2024-01-07 | 2024-01-07 |