Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 21 | Bronze (10) | Silver (30) |
Island Activator (qualified) | 3 | Bronze (10) | |
Island Chaser | 21 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 17 | Bronze (10) | Silver (30) |
Lake Chaser | 228 | Gold (100) | Emerald (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 197 | Gold (100) | Emerald (300) |
Lighthouse Activator (qualified) | 2 | Bronze (10) | |
Lighthouse Chaser | 101 | Gold (100) | Emerald (300) |
Lighthouse Uniques (bagged) | 38 | Silver (30) | Gold (100) |
Park Activator (qualified) | 253 | Gold (100) | Emerald (300) |
Park Chaser | 564 | Emerald (300) | Diamond (1000) |
Park Uniques (bagged) | 597 | Emerald (300) | Diamond (1000) |
Volcano Activator (qualified) | 5 | Bronze (10) | |
Volcano Uniques (bagged) | 10 | Bronze (10) | Silver (30) |
Volcano chaser | 8 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Activator | Wwff parks (7/7) | 2023-04-04 | |
Northland Region | Activator | Wwff parks (22/22) | 2023-03-31 | |
Waikato Region | Activator | Wwff parks (8/8) | 2023-03-31 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | |
Invercargill City (Southland ) | Chaser | Lakes (1/1) | 2023-03-31 | |
Waimakariri District (Canterbury ) | Chaser | Lakes (2/2) | 2025-03-29 | |
Waimate District (Canterbury ) | Chaser | Lakes (2/2) | 2023-03-31 |