Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 0 | Bronze (10) | |
Island Activator (qualified) | 1 | Bronze (10) | |
Island Chaser | 10 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 4 | Bronze (10) | |
Lake Chaser | 32 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 29 | Bronze (10) | Silver (30) |
Lighthouse Activator (qualified) | 7 | Bronze (10) | |
Lighthouse Chaser | 19 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 17 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 56 | Silver (30) | Gold (100) |
Park Chaser | 134 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 131 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 1 | Bronze (10) | |
Volcano Uniques (bagged) | 6 | Bronze (10) | |
Volcano chaser | 7 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 | |
Wellington Region | Chaser | Wwff parks (4/4) | 2024-10-06 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Lower Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2024-04-28 | |
Wellington City (Wellington ) | Chaser | Lakes (1/1) | 2024-04-19 |