Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 1/43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 47 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 54 | 72 | 17 | 1/12 | 181 | 45 | 382 | 1 | 10 |
Nelson Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 2/10 | 111 | 24 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 1/28 | |||||||||
Auckland Region | 3/27 | 78/315 | 23/43 | 1/32 | ||||||
Bay of Plenty Region | 7/60 | 11/199 | 10/52 | 1/12 | 4/7 | |||||
Canterbury Region | 16/137 | 14/513 | 9/103 | 6/922 | 2/43 | |||||
Gisborne Region | 1/41 | 1/12 | 1/2 | |||||||
Hawke's Bay Region | 1/56 | |||||||||
Manawatū-Whanganui Region | 2/59 | 1/47 | ||||||||
Marlborough Region | 1/54 | 2/181 | 2/45 | 2/382 | 1/10 | |||||
Nelson Region | 1/139 | 2/26 | 1/293 | 1/13 | ||||||
Northland Region | 21/301 | 8/53 | 20/22 | |||||||
Otago Region | 2/77 | 3/439 | 1/78 | 8/522 | ||||||
Southland Region | 1/261 | 1/53 | 1/1169 | |||||||
Taranaki Region | 1/19 | |||||||||
Tasman Region | 1/139 | 2/26 | 1/293 | 1/13 | ||||||
Waikato Region | 1/98 | 13/422 | 13/68 | 6/8 | ||||||
Wellington Region | ||||||||||
West Coast Region | 1/455 |