Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 4 | Bronze (10) | |
Island Activator (qualified) | 1 | Bronze (10) | |
Island Chaser | 5 | Bronze (10) | |
Lake Activator (qualified) | 10 | Bronze (10) | Silver (30) |
Lake Chaser | 20 | Bronze (10) | Silver (30) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 28 | Bronze (10) | Silver (30) |
Lighthouse Activator (qualified) | 1 | Bronze (10) | |
Lighthouse Chaser | 20 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 18 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 25 | Bronze (10) | Silver (30) |
Park Chaser | 112 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 119 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 6 | Bronze (10) | |
Volcano Uniques (bagged) | 13 | Bronze (10) | Silver (30) |
Volcano chaser | 7 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Chaser | Lighthouses (2/2) | 2025-03-26 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Tauranga City (Bay of Plenty ) | Activator | Parks (8/8) | 2025-03-21 |