Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 2/144 | 3/27 | 1/19 | 28/315 | 25/43 | 2/32 | 5/90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 3/60 | 2 | 2/199 | 3/52 | 235 | 12 | 1/7 |
Canterbury Region | 340 | 224 | 32 | 1/137 | 7 | 6/513 | 6/103 | 922 | 8 | 3/43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 1/41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 1/21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 4/271 | 1/47 | 183 | 3 | 3/14 | ||
Marlborough Region | 313 | 54 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 1/301 | 1/53 | 106 | 33 | 1/22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 1/96 | 1/21 | 17 | 5 | 1/7 |
Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Waikato Region | 302 | 15 | 167 | 2/98 | 7 | 3/422 | 4/68 | 206 | 62 | 1/8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 1/111 | 1/24 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 2/19 | 9/315 | 4/43 | 3/32 | ||||||
Bay of Plenty Region | 8/60 | 5/199 | 1/52 | 3/12 | 1/7 | |||||
Canterbury Region | 9/137 | 28/513 | 11/103 | 9/922 | 8/43 | |||||
Gisborne Region | 1/41 | |||||||||
Hawke's Bay Region | 5/56 | 4/101 | 1/21 | 1/207 | 1/3 | |||||
Manawatū-Whanganui Region | 4/59 | 6/271 | 3/47 | 2/183 | 1/14 | |||||
Marlborough Region | 1/313 | 1/12 | 9/181 | 3/45 | 2/382 | 2/10 | ||||
Nelson Region | 2/24 | 4/139 | 3/26 | 1/293 | 2/13 | |||||
Northland Region | 2/255 | 8/301 | 2/53 | 1/22 | ||||||
Otago Region | 3/439 | 2/522 | ||||||||
Southland Region | ||||||||||
Taranaki Region | 2/19 | 1/1 | 1/96 | 1/21 | 1/7 | |||||
Tasman Region | 2/24 | 4/139 | 3/26 | 1/293 | 2/13 | |||||
Waikato Region | 3/98 | 6/422 | 4/68 | 5/206 | 3/8 | |||||
Wellington Region | 1/18 | 4/10 | 14/111 | 7/24 | 3/166 | 2/4 | ||||
West Coast Region | 2/148 | 3/455 | 1/153 | 1/49 |