Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 5/315 | 1/43 | 8/32 | 5/90 | 1 |
Bay of Plenty Region | 294 | 71 | 1/54 | 60 | 2 | 199 | 52 | 1/235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 1/271 | 2/48 | 1/183 | 3 | 14 | ||
Marlborough Region | 313 | 53 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson-Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 3/106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 5/422 | 3/68 | 14/206 | 62 | 2/8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 111 | 23 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 1/11 | |||||||||
Auckland Region | 2/27 | 2/19 | 11/315 | 6/43 | 9/32 | 14/90 | ||||
Bay of Plenty Region | 2/60 | 4/199 | 2/52 | 7/235 | ||||||
Canterbury Region | 1/224 | 2/137 | 1/7 | 30/513 | 20/103 | 69/922 | 1/8 | 14/43 | ||
Gisborne Region | 4/181 | |||||||||
Hawke's Bay Region | 1/101 | 1/21 | 7/207 | 1/3 | ||||||
Manawatū-Whanganui Region | 1/271 | 10/183 | ||||||||
Marlborough Region | 4/12 | 5/181 | 4/45 | 11/382 | 2/10 | |||||
Nelson-Tasman Region | 1/24 | 4/139 | 2/26 | 6/293 | 1/13 | |||||
Northland Region | 2/301 | 6/106 | ||||||||
Otago Region | 1/83 | 9/439 | 2/78 | 19/522 | 1/20 | |||||
Southland Region | 1/227 | 2/199 | 4/9 | 6/261 | 3/53 | 7/1169 | 2/17 | |||
Taranaki Region | 1/96 | 1/21 | 1/7 | |||||||
Waikato Region | 4/98 | 2/422 | 1/68 | 36/206 | 1/8 | |||||
Wellington Region | 6/111 | 2/23 | 15/166 | 1/4 | ||||||
West Coast Region | 4/455 | 3/153 | 4/707 | 3/49 |