Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 1/199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 48 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 53 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson-Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 3/10 | 111 | 23 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 1/144 | 5/27 | 5/19 | 9/315 | 3/43 | |||||
Bay of Plenty Region | 15/60 | 2/2 | 10/199 | 2/52 | 1/235 | 3/12 | ||||
Canterbury Region | 1/137 | 2/7 | 25/513 | 3/103 | 1/8 | 3/43 | ||||
Gisborne Region | 3/4 | |||||||||
Hawke's Bay Region | 1/88 | 1/4 | 1/101 | 1/21 | 1/207 | 1/3 | ||||
Manawatū-Whanganui Region | 4/59 | 9/271 | 1/48 | 1/3 | 3/14 | |||||
Marlborough Region | 1/53 | 2/17 | 3/12 | 8/181 | 5/45 | 1/382 | 2/10 | |||
Nelson-Tasman Region | 1/173 | 2/24 | 1/26 | 3/293 | ||||||
Northland Region | 4/255 | 2/64 | 3/10 | 9/301 | 2/53 | 4/33 | ||||
Otago Region | ||||||||||
Southland Region | ||||||||||
Taranaki Region | 1/96 | 1/21 | 1/7 | |||||||
Waikato Region | 1/15 | 1/98 | 6/7 | 2/422 | 2/68 | 1/206 | 1/62 | |||
Wellington Region | 1/18 | 2/10 | 3/111 | 1/166 | ||||||
West Coast Region | 1/148 | 1/4 | 9/455 | 3/153 | 1/707 | 1/49 |