Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 0 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 1 | Bronze (10) | |
Lake Activator (qualified) | 2 | Bronze (10) | |
Lake Chaser | 13 | Bronze (10) | Silver (30) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 12 | Bronze (10) | Silver (30) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 2 | Bronze (10) | |
Lighthouse Uniques (bagged) | 2 | Bronze (10) | |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 34 | Silver (30) | Gold (100) |
Park Uniques (bagged) | 30 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 1 | Bronze (10) | |
Volcano chaser | 1 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Hamilton City (Waikato ) | Chaser | Parks (1/1) | 2023-03-31 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-09-30 |