Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 1 | Bronze (10) | |
Island Activator (qualified) | 1 | Bronze (10) | |
Island Chaser | 1 | Bronze (10) | |
Lake Activator (qualified) | 11 | Bronze (10) | Silver (30) |
Lake Chaser | 18 | Bronze (10) | Silver (30) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 24 | Bronze (10) | Silver (30) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 5 | Bronze (10) | |
Lighthouse Uniques (bagged) | 4 | Bronze (10) | |
Park Activator (qualified) | 2 | Bronze (10) | |
Park Chaser | 55 | Silver (30) | Gold (100) |
Park Uniques (bagged) | 47 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 1 | Bronze (10) | |
Volcano chaser | 1 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Hamilton City (Waikato ) | Activator | Parks (1/1) | 2023-03-31 | |
Hamilton City (Waikato ) | Activator | Lakes (3/3) | 2023-09-30 | |
Tauranga City (Bay of Plenty ) | Activator | Summits (1/1) | 2023-03-31 |