Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 2 | Bronze (10) | |
Island Activator (qualified) | 1 | Bronze (10) | |
Island Chaser | 8 | Bronze (10) | |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 32 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 31 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 10 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 8 | Bronze (10) | |
Park Activator (qualified) | 3 | Bronze (10) | Silver (30) |
Park Chaser | 194 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 138 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 6 | Bronze (10) | |
Volcano Uniques (bagged) | 27 | Bronze (10) | Silver (30) |
Volcano chaser | 43 | Silver (30) | Gold (100) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-08 | 2023-10-08 |
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-13 | 2024-04-16 |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-03-31 | |
Tauranga City (Bay of Plenty ) | Activator | Summits (1/1) | 2023-07-22 |