Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 1/315 | 43 | 5/32 | 2/90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 1/235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 1/271 | 47 | 2/183 | 3 | 1/14 | ||
Marlborough Region | 313 | 54 | 72 | 17 | 12 | 1/181 | 45 | 1/382 | 1 | 10 |
Nelson Region | 173 | 2/79 | 24 | 1/38 | 5 | 139 | 1/26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 1/301 | 53 | 1/106 | 33 | 22 |
Otago Region | 83 | 5/105 | 42 | 1/77 | 7 | 3/439 | 3/78 | 1/522 | 72 | 1/20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 1/261 | 1/53 | 1169 | 1/17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Tasman Region | 173 | 2/79 | 24 | 1/38 | 5 | 139 | 1/26 | 293 | 13 | |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 1/422 | 2/68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 111 | 24 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 3/455 | 1/153 | 1/707 | 2/49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 9/315 | 7/43 | 3/32 | 1/90 | ||||||
Bay of Plenty Region | 1/199 | 1/52 | 1/235 | |||||||
Canterbury Region | 3/224 | 8/137 | 18/513 | 8/103 | 4/922 | 1/8 | 8/43 | |||
Gisborne Region | ||||||||||
Hawke's Bay Region | 1/21 | |||||||||
Manawatū-Whanganui Region | 1/60 | 2/271 | 1/183 | |||||||
Marlborough Region | 3/17 | 2/12 | 1/181 | 1/45 | ||||||
Nelson Region | 1/79 | 1/24 | 1/38 | 2/139 | 3/26 | 2/13 | ||||
Northland Region | 2/301 | |||||||||
Otago Region | 1/77 | 3/439 | 2/78 | 2/522 | 1/20 | |||||
Southland Region | 1/227 | 3/199 | 2/261 | 2/53 | 2/1169 | 2/17 | ||||
Taranaki Region | ||||||||||
Tasman Region | 1/79 | 1/24 | 1/38 | 2/139 | 3/26 | 2/13 | ||||
Waikato Region | 1/98 | 1/422 | 1/68 | 4/206 | ||||||
Wellington Region | 1/64 | 1/10 | 2/111 | 1/24 | 1/4 | |||||
West Coast Region | 4/167 | 5/148 | 1/4 | 7/455 | 4/153 | 1/707 | 3/49 |