Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 5/235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 5/137 | 7 | 2/513 | 1/103 | 2/922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 1/181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 1/56 | 4 | 2/101 | 2/21 | 1/207 | 1/3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 1/271 | 48 | 12/183 | 3 | 14 | ||
Marlborough Region | 313 | 53 | 72 | 1/17 | 1/12 | 181 | 45 | 382 | 1 | 10 |
Nelson-Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 1/77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 2/422 | 1/68 | 4/206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 2/10 | 111 | 23 | 1/166 | 4 | |
West Coast Region | 167 | 32 | 2/148 | 4 | 2/455 | 1/153 | 707 | 1/49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 5/315 | 3/43 | 5/32 | |||||||
Bay of Plenty Region | 2/60 | 1/199 | 1/52 | 5/235 | 1/7 | |||||
Canterbury Region | 10/137 | 15/513 | 6/103 | 22/922 | 1/8 | 5/43 | ||||
Gisborne Region | 1/7 | 1/41 | 2/181 | |||||||
Hawke's Bay Region | 1/56 | 1/101 | 1/21 | 3/207 | 1/3 | |||||
Manawatū-Whanganui Region | 2/59 | 2/271 | 2/48 | 9/183 | 1/14 | |||||
Marlborough Region | 4/17 | 2/12 | 5/181 | 1/45 | 3/382 | 1/10 | ||||
Nelson-Tasman Region | 1/24 | 1/38 | 2/139 | 2/26 | 2/293 | 2/13 | ||||
Northland Region | 2/301 | 1/53 | 2/106 | 1/22 | ||||||
Otago Region | 1/77 | 1/7 | 1/439 | 1/522 | ||||||
Southland Region | ||||||||||
Taranaki Region | 1/19 | |||||||||
Waikato Region | 3/98 | 5/422 | 2/68 | 14/206 | 1/62 | 2/8 | ||||
Wellington Region | 1/64 | 1/18 | 1/10 | 6/111 | 2/23 | 4/166 | 1/4 | |||
West Coast Region | 4/148 | 3/455 | 2/153 | 1/707 | 2/49 |