Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 2/315 | 1/43 | 13/32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 1/199 | 52 | 12/235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 10/922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 4/181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 2/101 | 2/21 | 36/207 | 1/3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 3/271 | 2/47 | 19/183 | 3 | 2/14 | ||
Marlborough Region | 313 | 54 | 72 | 17 | 12 | 181 | 45 | 1/382 | 1 | 10 |
Nelson Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 4/301 | 2/53 | 14/106 | 33 | 1/22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 2/522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 2/17 | 5 | 7 |
Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 13/422 | 8/68 | 55/206 | 62 | 3/8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 1/111 | 1/24 | 11/166 | 1/4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 2/28 | |||||||||
Auckland Region | 12/315 | 7/43 | 14/32 | |||||||
Bay of Plenty Region | 2/60 | 4/199 | 1/52 | 7/235 | 1/12 | |||||
Canterbury Region | 3/137 | 30/513 | 13/103 | 73/922 | 9/43 | |||||
Gisborne Region | 1/41 | 5/181 | ||||||||
Hawke's Bay Region | 2/56 | 1/101 | 6/207 | |||||||
Manawatū-Whanganui Region | 2/59 | 7/271 | 2/47 | 13/183 | 2/14 | |||||
Marlborough Region | 1/54 | 2/17 | 1/12 | 7/181 | 4/45 | 9/382 | 2/10 | |||
Nelson Region | 4/139 | 3/26 | 15/293 | 1/13 | ||||||
Northland Region | 1/64 | 2/301 | 7/106 | |||||||
Otago Region | 1/83 | 1/77 | 4/439 | 3/78 | 27/522 | 2/20 | ||||
Southland Region | 3/261 | 3/53 | 5/1169 | 2/17 | ||||||
Taranaki Region | 2/17 | |||||||||
Tasman Region | 4/139 | 3/26 | 15/293 | 1/13 | ||||||
Waikato Region | 3/98 | 5/422 | 4/68 | 33/206 | 2/8 | |||||
Wellington Region | 1/18 | 10/111 | 2/24 | 17/166 | 1/4 | |||||
West Coast Region | 1/167 | 3/148 | 4/455 | 2/153 | 6/707 | 3/49 |