Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 7 | Bronze (10) | |
Island Activator (qualified) | 1 | Bronze (10) | |
Island Chaser | 8 | Bronze (10) | |
Lake Activator (qualified) | 68 | Silver (30) | Gold (100) |
Lake Chaser | 85 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 121 | Gold (100) | Diamond (300) |
Lighthouse Activator (qualified) | 28 | Bronze (10) | Silver (30) |
Lighthouse Chaser | 48 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 52 | Silver (30) | Gold (100) |
Park Activator (qualified) | 57 | Silver (30) | Gold (100) |
Park Chaser | 290 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 269 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 1 | Bronze (10) | |
Volcano Uniques (bagged) | 6 | Bronze (10) | |
Volcano chaser | 5 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Canterbury Region | Chaser | Lighthouses (7/7) | 2024-09-21 | |
Marlborough Region | Activator | Lighthouses (12/12) | 2024-09-14 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-11-11 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Hauraki District (Waikato ) | Chaser | Lakes (1/1) | 2024-12-24 | |
Upper Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2024-01-07 |