Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 4 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 4 | Bronze (10) | |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 40 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 36 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 20 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 19 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 68 | Silver (30) | Gold (100) |
Park Uniques (bagged) | 60 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 1 | Bronze (10) | |
Volcano chaser | 1 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Gisborne Region | Chaser | Lighthouses (4/4) | 2025-03-26 | |
Hawke's Bay Region | Chaser | Lighthouses (4/4) | 2025-03-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|