Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 1 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 0 | Bronze (10) | |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 128 | Gold (100) | Diamond (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 124 | Gold (100) | Diamond (300) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 17 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 17 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 66 | Silver (30) | Gold (100) |
Park Uniques (bagged) | 58 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 0 | Bronze (10) | |
Volcano chaser | 0 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Chaser | Lighthouses (2/2) | 2025-03-27 | |
Hawke's Bay Region | Chaser | Lighthouses (4/4) | 2025-03-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Invercargill City (Southland ) | Chaser | Lakes (1/1) | 2023-03-31 | |
Timaru District (Canterbury ) | Chaser | Lakes (2/2) | 2023-03-31 | |
Waimakariri District (Canterbury ) | Chaser | Lakes (2/2) | 2023-12-14 |