Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 1 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 8 | Bronze (10) | |
Lake Activator (qualified) | 29 | Bronze (10) | Silver (30) |
Lake Chaser | 33 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 53 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 42 | Silver (30) | Gold (100) |
Lighthouse Chaser | 25 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 57 | Silver (30) | Gold (100) |
Park Activator (qualified) | 99 | Silver (30) | Gold (100) |
Park Chaser | 169 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 202 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 7 | Bronze (10) | |
Volcano chaser | 10 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Activator | Lighthouses (2/2) | 2025-01-27 | |
Gisborne Region | Activator | Lighthouses (4/4) | 2024-09-16 | |
Hawke's Bay Region | Activator | Lighthouses (4/4) | 2024-09-16 | |
Taranaki Region | Activator | Lighthouses (1/1) | 2024-06-24 | |
Waikato Region | Activator | Lighthouses (7/7) | 2025-01-27 | |
Wellington Region | Activator | Wwff parks (4/4) | 2023-12-09 | |
Wellington Region | Activator | Lighthouses (10/10) | 2024-08-18 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Lower Hutt City (Wellington ) | Activator | Lakes (2/2) | 2024-04-28 | |
Upper Hutt City (Wellington ) | Activator | Parks (7/7) | 2023-12-31 | |
Upper Hutt City (Wellington ) | Activator | Lakes (2/2) | 2024-01-07 | |
Wellington City (Wellington ) | Activator | Lakes (1/1) | 2024-04-19 | |
Wellington City (Wellington ) | Activator | Parks (18/18) | 2024-11-16 |