Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 47 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 54 | 72 | 17 | 1/12 | 2/181 | 45 | 382 | 1 | 10 |
Nelson Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 111 | 24 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 1/43 | |||||||||
Bay of Plenty Region | 4/60 | 1/2 | 4/199 | |||||||
Canterbury Region | 1/340 | 1/224 | 9/137 | 1/7 | 29/513 | 6/103 | 2/922 | 1/8 | 3/43 | |
Gisborne Region | 4/4 | |||||||||
Hawke's Bay Region | 1/56 | 4/4 | 1/101 | |||||||
Manawatū-Whanganui Region | ||||||||||
Marlborough Region | 1/313 | 1/54 | 2/17 | 4/12 | 19/181 | 7/45 | 2/382 | 3/10 | ||
Nelson Region | 2/24 | 1/38 | 2/5 | 6/139 | 2/293 | |||||
Northland Region | 1/64 | 4/301 | 1/53 | 1/33 | ||||||
Otago Region | 1/105 | 4/77 | 1/7 | 8/439 | 1/78 | 1/20 | ||||
Southland Region | 1/261 | 1/53 | 1/17 | |||||||
Taranaki Region | ||||||||||
Tasman Region | 2/24 | 1/38 | 2/5 | 6/139 | 2/293 | |||||
Waikato Region | 1/98 | |||||||||
Wellington Region | 2/10 | |||||||||
West Coast Region | 3/148 | 6/455 | 2/153 | 1/707 | 2/49 |