Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 0 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 0 | Bronze (10) | |
Lake Activator (qualified) | 1 | Bronze (10) | |
Lake Chaser | 4 | Bronze (10) | |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 4 | Bronze (10) | |
Lighthouse Activator (qualified) | 3 | Bronze (10) | |
Lighthouse Chaser | 15 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 16 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 4 | Bronze (10) | |
Park Chaser | 22 | Bronze (10) | Silver (30) |
Park Uniques (bagged) | 20 | Bronze (10) | Silver (30) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 0 | Bronze (10) | |
Volcano chaser | 0 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Chaser | Lighthouses (2/2) | 2025-03-27 | |
Hawke's Bay Region | Chaser | Lighthouses (4/4) | 2025-03-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|