You must be signed in to do this
Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 1/60 | 2 | 3/199 | 3/52 | 5/235 | 12 | 1/7 |
Canterbury Region | 340 | 224 | 32 | 5/137 | 7 | 3/513 | 1/103 | 2/922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 2/7 | 4 | 1/41 | 12 | 1/181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 8/56 | 4 | 4/101 | 2/21 | 9/207 | 1/3 | |
Manawatū-Whanganui Region | 60 | 5 | 4/59 | 6/271 | 1/47 | 15/183 | 3 | 2/14 | ||
Marlborough Region | 313 | 54 | 72 | 4/17 | 12 | 2/181 | 45 | 382 | 1 | 10 |
Nelson Region | 173 | 79 | 24 | 1/38 | 5 | 1/139 | 1/26 | 293 | 1/13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 3/106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 1/77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Tasman Region | 173 | 79 | 24 | 1/38 | 5 | 1/139 | 1/26 | 293 | 1/13 | |
Waikato Region | 302 | 15 | 167 | 3/98 | 7 | 8/422 | 5/68 | 15/206 | 62 | 2/8 |
Wellington Region | 204 | 1/64 | 10 | 4/18 | 10 | 2/111 | 2/24 | 4/166 | 2/4 | |
West Coast Region | 167 | 32 | 2/148 | 4 | 2/455 | 1/153 | 707 | 1/49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 6/315 | 4/43 | 6/32 | |||||||
Bay of Plenty Region | 1/60 | 2/199 | 1/52 | 6/235 | ||||||
Canterbury Region | 16/137 | 1/7 | 28/513 | 11/103 | 42/922 | 1/8 | 9/43 | |||
Gisborne Region | 2/181 | |||||||||
Hawke's Bay Region | 2/56 | 9/207 | ||||||||
Manawatū-Whanganui Region | 5/59 | 4/271 | 2/47 | 15/183 | 1/14 | |||||
Marlborough Region | 1/17 | 3/12 | 7/181 | 2/45 | 6/382 | 1/10 | ||||
Nelson Region | 2/24 | 2/139 | 2/26 | 4/293 | 2/13 | |||||
Northland Region | 1/64 | 1/10 | 2/301 | 1/53 | 6/106 | 1/22 | ||||
Otago Region | 1/77 | 1/439 | 1/78 | 10/522 | ||||||
Southland Region | 1/1169 | |||||||||
Taranaki Region | 1/19 | |||||||||
Tasman Region | 2/24 | 2/139 | 2/26 | 4/293 | 2/13 | |||||
Waikato Region | 4/98 | 4/422 | 2/68 | 20/206 | 2/8 | |||||
Wellington Region | 7/111 | 2/24 | 10/166 | |||||||
West Coast Region | 4/148 | 4/455 | 3/153 | 3/707 | 3/49 |