Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 5 | Bronze (10) | |
Hut Chaser | 4 | Bronze (10) | |
Island Activator (qualified) | 3 | Bronze (10) | |
Island Chaser | 8 | Bronze (10) | |
Kilometers High Club (activator) | 19.369 | Bronze (10) | Silver (30) |
Kilometers High Club (chaser) | 64.707 | Silver (30) | Gold (100) |
Lake Activator (qualified) | 10 | Bronze (10) | Silver (30) |
Lake Chaser | 70 | Silver (30) | Gold (100) |
Lake Uniques (bagged) | 71 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 7 | Bronze (10) | |
Lighthouse Chaser | 45 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 43 | Silver (30) | Gold (100) |
Park Activator (qualified) | 79 | Silver (30) | Gold (100) |
Park Chaser | 364 | Emerald (300) | Diamond (1000) |
Park Uniques (bagged) | 343 | Emerald (300) | Diamond (1000) |
Volcano Activator (qualified) | 1 | Bronze (10) | |
Volcano Uniques (bagged) | 16 | Bronze (10) | Silver (30) |
Volcano chaser | 19 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Chaser | Lighthouses (2/2) | 2025-06-21 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2025-04-27 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|