Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 48 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 2/53 | 72 | 17 | 12 | 2/181 | 2/45 | 382 | 1 | 1/10 |
Nelson-Tasman Region | 173 | 3/79 | 2/24 | 38 | 1/5 | 6/139 | 3/26 | 8/293 | 2/13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 111 | 23 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 3/315 | 2/43 | ||||||||
Bay of Plenty Region | ||||||||||
Canterbury Region | 2/224 | 1/137 | 9/513 | 5/103 | 5/922 | 2/43 | ||||
Gisborne Region | ||||||||||
Hawke's Bay Region | 1/88 | 1/21 | ||||||||
Manawatū-Whanganui Region | 1/60 | 1/271 | 1/183 | |||||||
Marlborough Region | ||||||||||
Nelson-Tasman Region | 1/79 | 1/24 | 1/38 | 3/139 | 2/26 | 3/293 | 1/13 | |||
Northland Region | ||||||||||
Otago Region | 3/439 | 1/78 | 3/522 | |||||||
Southland Region | 1/145 | 2/261 | 2/53 | 1/1169 | ||||||
Taranaki Region | ||||||||||
Waikato Region | 1/422 | 1/68 | ||||||||
Wellington Region | 1/64 | 1/111 | 1/23 | 1/166 | 1/4 | |||||
West Coast Region | 1/167 | 3/455 | 2/153 | 1/707 | 2/49 |