Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 1/315 | 1/43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 48 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 53 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson-Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 7/111 | 4/23 | 7/166 | 4 | |
West Coast Region | 1/167 | 32 | 148 | 4 | 1/455 | 1/153 | 1/707 | 1/49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 6/315 | 4/43 | 3/32 | |||||||
Bay of Plenty Region | 4/60 | 6/199 | 3/235 | |||||||
Canterbury Region | 7/137 | 22/513 | 8/103 | 5/922 | 1/8 | 4/43 | ||||
Gisborne Region | ||||||||||
Hawke's Bay Region | 1/207 | |||||||||
Manawatū-Whanganui Region | 6/59 | 1/271 | 1/48 | |||||||
Marlborough Region | 2/17 | 1/12 | 5/181 | 2/45 | 2/10 | |||||
Nelson-Tasman Region | 1/24 | 3/139 | 4/26 | 4/293 | 2/13 | |||||
Northland Region | 1/10 | 3/301 | ||||||||
Otago Region | 1/77 | 1/439 | 1/78 | 2/522 | 1/20 | |||||
Southland Region | 1/199 | 1/261 | ||||||||
Taranaki Region | ||||||||||
Waikato Region | 2/98 | 1/422 | 1/68 | 3/206 | 1/8 | |||||
Wellington Region | 1/10 | 3/18 | 4/10 | 19/111 | 10/23 | 2/166 | 3/4 | |||
West Coast Region | 1/167 | 4/148 | 5/455 | 2/153 | 1/707 | 2/49 |