Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 6 | Bronze (10) | |
Hut Chaser | 34 | Silver (30) | Gold (100) |
Island Activator (qualified) | 6 | Bronze (10) | |
Island Chaser | 51 | Silver (30) | Gold (100) |
Lake Activator (qualified) | 214 | Gold (100) | Diamond (300) |
Lake Chaser | 310 | Diamond (300) | Platinum (1000) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 332 | Diamond (300) | Platinum (1000) |
Lighthouse Activator (qualified) | 35 | Silver (30) | Gold (100) |
Lighthouse Chaser | 94 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 65 | Silver (30) | Gold (100) |
Park Activator (qualified) | 126 | Gold (100) | Diamond (300) |
Park Chaser | 896 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 547 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 13 | Bronze (10) | Silver (30) |
Volcano chaser | 18 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Gisborne Region | Activator | Lighthouses (4/4) | 2025-03-26 | |
Hawke's Bay Region | Activator | Lighthouses (4/4) | 2025-03-24 | |
Nelson Region | Chaser | Lighthouses (5/5) | 2025-03-14 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)