Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 5 | Bronze (10) | |
Hut Chaser | 30 | Silver (30) | Gold (100) |
Island Activator (qualified) | 5 | Bronze (10) | |
Island Chaser | 49 | Silver (30) | Gold (100) |
Lake Activator (qualified) | 210 | Gold (100) | Diamond (300) |
Lake Chaser | 296 | Gold (100) | Diamond (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 330 | Diamond (300) | Platinum (1000) |
Lighthouse Activator (qualified) | 17 | Bronze (10) | Silver (30) |
Lighthouse Chaser | 86 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 54 | Silver (30) | Gold (100) |
Park Activator (qualified) | 123 | Gold (100) | Diamond (300) |
Park Chaser | 835 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 509 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 8 | Bronze (10) | |
Volcano chaser | 10 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)