Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 6 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 12 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 160 | Gold (100) | Diamond (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 133 | Gold (100) | Diamond (300) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 25 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 20 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 419 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 287 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 5 | Bronze (10) | |
Volcano chaser | 5 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)